Aluminum Carports Price List
ECO Aluminum Carports Price List
Type | Number of pillars | Dimensions (w x d) | Price without VAT | Installation without VAT |
---|---|---|---|---|
1 | 2 | 3000x2000 | 17 327 Kč | 6 000 Kč |
2 | 3 | 4000x2000 | 23 103 Kč | 6 000 Kč |
3 | 3 | 5000x2000 | 27 426 Kč | 8 000 Kč |
4 | 3 | 6000x2000 | 30 851 Kč | 8 000 Kč |
5 | 3 | 7000x2000 | 34 258 Kč | 8 000 Kč |
6 | 2 | 3000x2500 | 21 659 Kč | 6 000 Kč |
7 | 3 | 4000x2500 | 27 706 Kč | 6 000 Kč |
8 | 3 | 5000x2500 | 34 283 Kč | 8 000 Kč |
9 | 3 | 6000x2500 | 38 562 Kč | 8 000 Kč |
10 | 3 | 7000x2500 | 42 823 Kč | 8 000 Kč |
11 | 2 | 3000x3000 | 25 177 Kč | 6 000 Kč |
12 | 3 | 4000x3000 | 29 456 Kč | 6 000 Kč |
13 | 3 | 5000x3000 | 36 175 Kč | 8 000 Kč |
14 | 3 | 6000x3000 | 42 098 Kč | 8 000 Kč |
15 | 3 | 7000x3000 | 47 897 Kč | 8 000 Kč |
PROFI Aluminum Carports Price List
Standard shades - White 9010, Anthracite 7016, Silver 9006, Brown 8017, Dark Silver 9007
Number of pillars | Dimensions (w x d) | Price without VAT Standard shades | Price without VAT Décor as desired | Installation without VAT |
---|---|---|---|---|
2 | 3000x2500 | 30 082 Kč | 37 122 Kč | 8 000 |
2 | 4000x2500 | 38 480 Kč | 47 693 Kč | 10 000 |
3 | 5000x2500 | 47 615 Kč | 59 050 Kč | 12 000 |
3 | 6000x2500 | 53 558 Kč | 66 868 Kč | 14 000 |
3 | 7000x2500 | 59 476Kč | 74 686 Kč | 16 000 |
2 | 3000x3000 | 34 968 Kč | 43 267 Kč | 8 000 |
2 | 4000x3000 | 40 911 Kč | 51 380 Kč | 10 000 |
3 | 5000x3000 | 50 243 Kč | 63 180 Kč | 12 000 |
3 | 6000x3000 | 58 469 Kč | 73 801 Kč | 14 000 |
3 | 7000x3000 | 66 524 Kč | 84 224 Kč | 16 000 |
2 | 3000x3500 | 39 732 Kč | 49 290 Kč | 8 000 |
2 | 4000x3500 | 46 338 Kč | 58 362 Kč | 10 000 |
3 | 5000x3500 | 56 087 Kč | 70 924 Kč | 12 000 |
3 | 6000x3500 | 65 247 Kč | 85 798 Kč | 14 000 |
3 | 7000x3500 | 74 848 Kč | 95 188 Kč | 16 000 |
2 | 3000x4000 | 40 052 Kč | 50 397 Kč | 8 000 |
2 | 4000x4000 | 53 116 Kč | 66 868 Kč | 10 000 |
3 | 5000x4000 | 63 503 Kč | 80 389 Kč | 12 000 |
3 | 6000x4000 | 71 705 Kč | 91 452 Kč | 14 000 |
3 | 7000x4000 | 80 717 Kč | 103 449 Kč | 16 000 |
DELUXE Aluminum Carports Price List
Standard shades - White 9010, Anthracite 7016, Silver 9006, Brown 8017, Dark Silver 9007
Number of pillars | Dimensions (w x d) | Price without VAT Standard shades | Price without VAT Décor as desired | Thickness of safety glass | Installation without VAT |
---|---|---|---|---|---|
3 | 3000x2500 | 43 659 Kč | 53 876 Kč | 44.2 8mm | 10 000 |
3 | 4000x2500 | 55 848 Kč | 69 218 Kč | 44.2 8mm | 12 000 |
3 | 5000x2500 | 69 106 Kč | 85 702 Kč | 44.2 8mm | 14 000 |
4 | 6000x2500 | 77 731 Kč | 97 049 Kč | 44.2 8mm | 16 000 |
4 | 7000x2500 | 86 320 Kč | 108 395 Kč | 44.2 8mm | 18 000 |
3 | 3000x3000 | 50 751 Kč | 62 796 Kč | 44.2 8mm | 10 000 |
3 | 4000x3000 | 59 376 Kč | 74 570 Kč | 44.2 8mm | 12 000 |
3 | 5000x3000 | 72 919 Kč | 91 697 Kč | 44.2 8mm | 14 000 |
4 | 6000x3000 | 84 859 Kč | 107 110 Kč | 44.2 8mm | 16 000 |
4 | 7000x3000 | 96 549 Kč | 122 238 Kč | 44.2 8mm | 18 000 |
3 | 3000x3500 | 57 666 Kč | 71 538 Kč | 55.2 10mm | 10 000 |
3 | 4000x3500 | 67 253 Kč | 84 703 Kč | 55.2 10mm | 12 000 |
3 | 5000x3500 | 81 402 Kč | 102 936 Kč | 55.2 10mm | 14 000 |
4 | 6000x3500 | 94 695 Kč | 120 169 Kč | 55.2 10mm | 16 000 |
4 | 7000x3500 | 108 631 Kč | 138 151 Kč | 55.2 10mm | 18 000 |
3 | 3000x4000 | 65 313 Kč | 80 336 Kč | 55.2 10mm | 10 000 |
3 | 4000x4000 | 85 559 Kč | 105 238 Kč | 55.2 10mm | 12 000 |
3 | 5000x4000 | 99 205 Kč | 122 022 Kč | 55.2 10mm | 14 000 |
4 | 6000x4000 | 117 055 Kč | 143 978 Kč | 55.2 10mm | 16 000 |
4 | 7000x4000 | 136 564 Kč | 167 975 Kč | 55.2 10mm | 18 000 |